Tuesday, September 22, 2009
NOKIA N900
Posted on 2:02 PM by Mzk


| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 1700 / 2100 / 900 | |
| Announced | 2009, August | |
| Status | Coming soon. Exp. release 2009, October | |
| SIZE | Dimensions | 110.9 x 59.8 x 18 mm, 113 cc | 
| Weight | 181 g | |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors | 
| Size | 800 x 480 pixels, 3.5 inches | |
| Proximity sensor for auto turn-off | ||
| Accelerometer sensor for auto-rotate | ||
| Full QWERTY keyboard | ||
| SOUND | Alert types | Vibration; MP3 ringtones | 
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack | ||
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall | 
| Call records | Detailed, max 30 days | |
| Internal | 32 GB storage, 256 MB RAM | |
| Card slot | microSD (TransFlash), up to 16GB | |
| DATA | GPRS | Class 32 | 
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | HSDPA, 10Mbps; HSUPA, 2Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 microUSB | |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED   flash, video light | 
| Features | Geo-tagging | |
| Video | Yes, WVGA(848 x 480)@25fps | |
| Secondary | Yes, VGA | |
| FEATURES | OS | Maemo 5 | 
| CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
| Messaging | SMS (threaded view), Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio (via third party software); FM transmitter | |
| Games | Yes, Bounce, Chess, Mahjong + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; Ovi Maps | |
| Java | Yes, MIDP 2.1 | |
| Digital compass | ||
| MP3/WMA/WAV/eAAC+ music player | ||
| WMV/RealVideo/MP4/AVI/XviD video player | ||
| TV-out | ||
| Voice command/dial | ||
| Document viewer (Word, Excel, PowerPoint, PDF) | ||
| Photo editor | ||
| BATTERY | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
| Stand-by | 
Subscribe to:
Post Comments (Atom)


 
 
Good effort..... Also add latest Brands of other Cell Phones.
ReplyDelete