GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 1900 / 2100 |
| Announced | 2009, June |
| Status | Coming soon. Exp. release 2009, Q4 |
SIZE | Dimensions | 89 x 47 x 15.2 mm, 54 cc |
| Weight | 94 g |
DISPLAY | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.2 inches |
| | - Second external monochrome TFT display, 128 x 160 pixels |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| | - 2.5 mm audio jack |
MEMORY | Phonebook | 2000 entries, Photocall |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Internal | 70 MB |
| Card slot | microSD (TransFlash), up to 8GB |
DATA | GPRS | Class 32, 88 kbps |
| HSCSD | No |
| EDGE | Class 32, 296 kbits |
| 3G | Yes, 384 kbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
CAMERA | Primary | 3.2 MP, 2048x1536 pixels, LED flash |
| Video | Yes |
| Secondary | VGA videocall camera |
FEATURES | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Pink, Plum, Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| | MP3/AAC/AAC+/eAAC+/WMA player |
| | MP4 player |
| | Voice command/dial/memo |
| | Nokia Maps for S40 |
| | |
BATTERY | | Standard battery, Li-Ion 860 mAh (BL-4S) |
| Stand-by | |
| Talk time | Up to 4 h (2G) / Up to 3 h (3G) |
Saturday, October 17, 2009
NOKIA 3710 FOLD
Posted on 9:08 AM
NOKIA 6730 CLASSIC
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2009, May |
| Status | Available. Released 2009, July |
SIZE | Dimensions | 112 x 46 x 12.6 mm |
| Weight | 83 g |
DISPLAY | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.2 inches |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| | - 2.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days |
| Internal | 48 MB |
| Card slot | microSD (TransFlash), up to 16GB, 1GB included,buy memory |
DATA | GPRS | Class 32 |
| HSCSD | Yes |
| EDGE | Class 32, 296 / 178.8 kbits |
| 3G | HSDPA |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | Yes, VGA@15fps |
| Secondary | VGA videocall camera |
FEATURES | OS | Symbian OS, S60 rel. 3.2 |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Yes |
| GPS | Yes, with A-GPS support; Nokia Maps |
| Java | Yes, MIDP 2.1 |
| | WMV/RV/MP4/3GP video player |
| | MP3/WMA/WAV/RA/AAC/M4A music player |
| | Voice memo |
| | |
BATTERY | | Standard battery, Li-Ion 1050 mAh (BL-5CT) |
| Stand-by | Up to 500 h (2G) / Up to 500 h (3G) |
| Talk time | Up to 10 h (2G) / Up to 4 h (3G) |
Posted on 9:02 AM
Subscribe to:
Posts (Atom)